Server Hardware
FalconStor certifies and supports many types of server hardware for its software solutions. To help make deployments easier, FalconStor EZStart was developed for widely-used hardware. FalconStor EZStart enables partners and customers to quickly create turnkey appliances using certified off-the-shelf hardware.
All devices on this Certification Matrix have been certified in our Interoperability Lab or within our partners’ labs to work with the latest versions of our software. Older hardware models have been certified with previous software versions, which are specified below. FalconStor tests as many possible operating system, hardware, and software combinations as possible. Even with this extensive testing, the exact versions at your site may differ slightly from those tested.
For information about server hardware certified with previous FalconStor product versions, check our Archived Server Hardware page.
For additional information about the servers listed below, including certified CPU, NIC, and RAID controller, click here.
The following are the minimum hardware requirements for each type of server:
Component | StorSight (FMS) | StorGuard (FSS), CDP/NSS | VTL/StorSafe | SIR |
CPU | Dual 8-core Intel/AMD 64-bit | Dual 8-core Intel/AMD 64-bit | Dual 8-core Intel/AMD 64-bit | Dual 8-core Intel/AMD 64-bit |
Memory | 32 GB RAM | 16 GB RAM | 16 GB RAM | 32 GB RAM |
System Disk | Four physical disks, 80 GB minimum each | 80 GB minimum disk space | 80 GB minimum disk space | 80 GB minimum disk space |
Network Interfaces | Two 1 GbE ports | GbE port | GbE port | GbE port |
Manufacturer | Certified Model | FalconStor Product |
Dell | PowerEdge M620 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe |
PowerEdge M820 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R510 | – CDP/NSS 7.50 | |
PowerEdge R520 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R530 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R620 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R630 | – CDP/NSS 8.00 | |
PowerEdge R710 | – CDP/NSS 7.50, 7.00 – VTL 7.50 | |
PowerEdge R720 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R720xd | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R730 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R730xd | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R805 | – CDP/NSS 7.50 | |
PowerEdge R900 | – CDP/NSS 7.50 – VTL 7.50 | |
PowerEdge R905 | – CDP/NSS 7.70 – VTL 7.50 | |
PowerEdge R910 | – CDP/NSS 7.70 – VTL 8.20 | |
PowerEdge R920 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge R930 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PowerEdge T310 | – CDP/NSS 7.50 | |
PowerEdge T710 | – CDP/NSS 7.50 – VTL 7.50 | |
PowerVault DL2300 | – CDP/NSS 7.50 – VTL 7.50 | |
Dell EMC | PowerEdge R740 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe |
PowerEdge R740xd | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
Fujitsu | PRIMERGY RX300 S6 | – CDP/NSS 8.00 |
PRIMERGY RX300 S7 | – CDP/NSS 8.00 – VTL 8.20 | |
PRIMERGY RX300 S8 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PRIMERGY RX600 S6 | – CDP/NSS 7.60 | |
PRIMERGY RX2530 M1 | – CDP/NSS 8.00 | |
PRIMERGYRX2530 M2 / RX 2540 M2 / RX 2560 M2 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
PRIMERGY RX2540 M1 / M4 / M5 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
Gayadata | GA870 | – VTL/StorSafe |
Great Wall | R521 | – CDP/NSS 8.00 ` |
Hitachi | HA8000V/DL360 Gen10 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe |
HA8000V/DL380 Gen10 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
QuantaGrid D51B-2U | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
Compute Blade 2000 | – VTL 7.50 | |
CR220H (equivalent to HA8000 RS220-H) | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
CR220S (equivalent to HA8000 RS220-S) | – CDP/NSS 7.50 – VTL 8.20 | |
RS210 AN1 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
RS220 AN | – CDP/NSS 8.00 | |
RS220 AN1 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
RS210 AN2 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
RS220 AN2 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
HP | ProLiant BL460c G8 | – CDP/NSS 8.00 |
ProLiant DL180 G5 | – CDP/NSS 7.50 – VTL 7.00 | |
ProLiant DL180 G6 | – CDP/NSS 7.50 – VTL 7.50 | |
ProLiant DL185 G5 | – CDP/NSS 7.50 – VTL 7.00 | |
ProLiant DL360 G5 | – CDP/NSS 7.50 | |
ProLiant DL360 G7 | – CDP/NSS 7.80 – VTL 7.50 | |
ProLiant DL360 G8 | – CDP/NSS 8.00 | |
ProLiant DL360 G9 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ProLiant DL360 G10 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ProLiant DL380 G5 | – CDP/NSS 7.50 – VTL 7.50 | |
ProLiant DL380 G6 | – CDP/NSS 8.00 – VTL 8.20 | |
ProLiant DL380 G7 | – CDP/NSS 8.00 – VTL 8.20 | |
ProLiant DL380p G8 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ProLiant DL380 G9 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ProLiant DL380 G10 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ProLiant DL385 G5 | – CDP/NSS 7.50 – VTL 7.50 | |
ProLiant DL385 G5p | – CDP/NSS 7.60 – VTL 7.50 | |
ProLiant DL385 G6 | – CDP/NSS 7.50 | |
ProLiant DL385 G7 | – CDP/NSS 8.00 – VTL 8.20 | |
ProLiant DL385 G8 | – CDP/NSS – StorGuard (FSS) | |
ProLiant DL580 G5 | – CDP/NSS 7.50 – VTL 7.50 | |
ProLiant DL580 G7 | – CDP/NSS 7.50 – VTL 7.50 | |
ProLiant DL580 G9 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ProLiant DL585 G5 | – CDP/NSS 7.60 – VTL 7.50 | |
ProLiant DL585 G6 | – CDP/NSS 7.50 – VTL 7.50 | |
ProLiant DL585 G7 | – VTL 8.20 | |
ProLiant ML350 G6 | – CDP/NSS 7.50 – VTL 7.50 | |
Proliant ML350p G8 | – CDP/NSS 8.00 – VTL 7.50 | |
HPE | ProLiant DL385 Gen10 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe |
Huawei | FusionServer 2288H V5 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe |
RH1288 V2 | – CDP/NSS 7.80 | |
RH2288H V3 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
RH5885H V3 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
IBM | x3650 | – CDP/NSS 7.50 – VTL 7.50 |
x3650 M2 | – CDP/NSS 7.50 – VTL 7.50 | |
x3650 M3 | – CDP/NSS 7.50 – VTL 7.50 | |
x3650 M4 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
x3650 M5 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
x3655 | – CDP/NSS 7.50 – VTL 7.50 | |
x3655 | – CDP/NSS 7.50 – VTL 7.50 | |
x3850 M2 | – CDP/NSS 7.50 – VTL 7.50 | |
x3850 x5 | – CDP/NSS 7.50 – VTL 7.50 | |
Inspur | NF5270M4 | – VTL 8.20 |
Lenovo | x3850 X6 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe |
ThinkSystem SR650 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ThinkSystem SR550 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
ThinkSystem SR530 | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
Mapletronics | Intel SR2600UR, S552OUR | – CDP/NSS 8.00 |
NEC | Express5800/R120f-2M | – CDP/NSS 8.00 – VTL 8.20 |
Oracle | Sun Fire x4200 M2 | – VTL 8.20 |
Sun Fire x4270 M2 | – VTL 8.20 | |
Sun Fire x4470 M2 | – CDP/NSS 7.50 – VTL 7.50 | |
X5-2L | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
Starline | Starline ZealBox X8 | – CDP/NSS 7.50 |
Starline ZealBox X9 | – CDP/NSS 7.50 | |
Starline ZealBox X10 | – CDP/NSS 8.00 | |
Sugon | I620-G10 | – CDP/NSS 7.50 |
SuperMicro | Zealbox Z30 | – CDP/NSS 8.00 |
2028R-C1RT | – CDP/NSS – StorGuard (FSS) – StorSight (FMS) – VTL/StorSafe | |
Toyou Electronics | NCS5000 | – CDP/NSS 7.50 – VTL 7.50 |
UDsafe | SDOP4700 | – CDP/NSS 7.50 |
All software is certified as of the date it was added to this matrix. FalconStor is not responsible for any operational problems resulting from software modifications made by the manufacturer after the software was certified.
Last modified on February 16, 2021.