Review and download specifications
VTL Gateway Appliance
VTL Storage Appliance
VTL Virtual Appliance
VTL Gateway Appliance - download specsheet 
| Market | Enterprise | |||||
|---|---|---|---|---|---|---|
| Model | VTL-S Gateway (Integrated VTL & Deduplication) | VTL Cluster Gateway Two models | VTL Cluster Gateway Two models | VTL Cluster Gateway | SIR Deduplication Cluster Gateway (Three models) | SIR Deduplication Cluster Gateway (Two models) |
| Physical Characteristics | ||||||
| Form factor | 2U | 2U | 5U | 4U | 2U | 4U |
| CPU per node | 2 x quad core Intel E5620 Xeon CPU 2.40GHz, 12M cache | 2 x quad core Intel E5620 Xeon CPU 2.40GHz, 12M cache | 2 x quad core Intel E5620 Xeon CPU 2.40GHz, 12M cache | 2 x 8 core Intel E7520 Xeon CPU 2.26GHz, 24M cache | 2 x quad core Intel E5620 Xeon CPU, 2.53Ghz, 8M cache | 2 x quad core Intel E7520 Xeon CPU 1.86GHz, 18M cache 4 x 8 core Intel x7560 Xeon CPU 2.26GHz, 24M cache |
| Memory per node | 144GB | 8GB | 8GB | 16GB | 48GB - 144GB | 256GB - 512GB |
| Licensed per node repository capacity: usable* | Up to 68TB | N/A | N/A | N/A | Three models: Up to 23TB/node Up to 47TB/node Up to 66TB/node | Two models: Up to 120TB/node Up to 256TB/node |
| Per node logical storage capacity (based on a 20:1 deduplication ratio) | Up to 1360 TB (1.36 PB) | N/A | N/A | N/A | Up to 1.4 PB/node | Up to 5.2 PB/node |
| Power supply | Redundant, hot-plug | Redundant, hot-plug | Redundant, hot-plug | 4 x hot-plug | Redundant, hot-plug | 4 x hot-plug |
| Host Connections | ||||||
| iSCSI support - 1 Gb/s | 4 ports | 4 ports | 4 ports | 4 ports | 4 ports | 4 ports |
| iSCSI support - 10 Gb/s | Optional | Optional | Optional | Optional | Optional | Optional |
| FC support | Included | Included | Included | Included | Included | Included |
| 8Gb FC Ports | 4 ports | 4 ports | 6 ports | 6 ports | 4 ports | 4 ports |
| Hardware compression accelerator | Optional | One model with 1 card One model without card | One model with 1 card One model without card | 2 hardware cards | N/A | N/A |
| Symantec OST (FC) | Included | Included | Included | Included | Included | Included |
| Capabilities | ||||||
| Clustered HA | N/A | Included | Included | Included | Included | Included |
| Global deduplication | Included | Included | Included | Included | Included | Included |
| Replication w/encryption | Included | Included | Included | Included | Included | Included |
| Cluster configuration | N/A | Up to 8 nodes | Up to 8 nodes | Up to 8 nodes | 4+1 nodes | 4+1 nodes |
| *Requires user-provided physical storage and at least one (1) storage capacity license per node | ||||||
VTL Storage Appliance - download VTL 300 Series
or VTL 600 Series
specsheets
| Market | SMB/ROBO & Midmarket | Enterprise |
|---|---|---|
| Model | 300 Series | 600 Series |
| Physical Characteristics | ||
| Form factor | 2U - 5U | 8U - 10U |
| Repository capacity: usable | 4TB - 32TB | 22.8TB - 68TB |
| Logical storage capacity (based on a 20:1 deduplication ratio) | 80TB - 640TB | 456TB - 1360TB (1.3 PB) |
| RAID level | 6 | 6 |
| Power supply | Redundant hot-plug | Redundant hot-plug |
| Host Connections | ||
| iSCSI support - 1 Gb/s | 4 ports | 4 ports |
| iSCSI support - 10 Gb/s | Optional | Optional |
| FC support | Included | Included |
| 8Gb FC ports | 2 ports | 2 ports |
| Symantec OST (FC) | Included | Included |
| Capabilities | ||
| Virtual tape libraries/drives/cartridges | 128/1024/65536 | 128/1024/65536 |
| Deduplication | Included | Included |
| NDMP | Included | Included |
| Hosted backup | Included | Included |
| Replication with encryption | Included | Included |
| Tape caching | Included | Included |
| Secure tape | Included | Included |
| Tape duplication | Included | Included |
| Tape stacking | Included | Included |
VTL Virtual Appliance - download specsheet 
| Market | SMB/ROBO/VMware environments |
|---|---|
| Model | Virtual Appliance |
| Characteristics | |
| Form factor | Virtual appliance and repository |
| Repository capacity: usable | 1TB - 5TB |
| Logical storage capacity (based on a 20:1 deduplication ratio) | 20TB - 100TB |
| Host Connections | |
| iSCSI support - 1 Gb/s | 1 virtual NIC |
| iSCSI support - 10 Gb/s | Optional |
| Capabilities | |
| Virtual tape libraries/drives/cartridges | 4/16/1024 |
| Deduplication | Included |
| NDMP | Included |
| Replication with encryption | Included |