Review and download specifications
NSS Gateway Appliance
NSS VS Series HA Appliance
NSS Virtual Appliance
NSS Gateway Appliance - download specsheet 
| Market | Midmarket/Enterprise | ||
|---|---|---|---|
| Model | NSS GA700 | NSS GA710 | NSS GA720 |
| Physical Characteristics | |||
| Form factor | 2U rackmount | 5U rackmount | 2U rackmount |
| CPU cores | 4 | 8 | 4 |
| Memory | 24GB | 24GB | 24GB |
| NICs | 4 x Gb Ethernet w/TOE enabled | ||
| Power supply | 2 x hot-plug high output 870W | 2 x hot-plug 1100W | 2 x hot-plug high output 870W |
| Power source | 90-264 VAC, autoranging, 47-63 Hz | ||
| Dimensions (HxWxL) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) | 18.4 x 8.6 x 28.9 inches (46.6 x 21.8 x 73.2cm) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) |
| Weight | 57.5 lb (26.1 kg) | 78 lb (35.3 kg) | 57.5 lb (26.1 kg) |
| Host Bus Adapters (HBAs) | |||
| iSCSI - 1 Gb/s | 4 ports | 4 ports | 4 ports |
| iSCSI - 10 Gb/s | - | - | 2 ports |
| Storage Cluster Interlink (SCI) for HA | 2 ports | 2 ports | 2 ports |
| 8Gb FC | 4 ports | 6 ports | 2 ports |
| Advanced Features | |||
| High availability (HA) | Optional | Optional | Optional |
| Application-aware snapshot agents | Included | Included | Included |
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 1000 | Up to 1000 | Up to 1000 |
| Application Snapshot Director for VMware | Included | Included | Included |
| Storage Replication Adapter for VMware Site Recovery Manager | Included | Included | Included |
| DynaPath® for Microsoft Windows, or Linux native multi-pathing | Included | Included | Included |
| Recovery agent | Included | Included | Included |
| Automated DR via RecoverTrac™ tool | Included | Included | Included |
| Multisite Cluster Adapter for Microsoft Windows | Included | Included | Included |
| SafeCache™ / Hotzone™ | Included | Included | Included |
| Data journaling | Included | Included | Included |
| Thin provisioning | Included | Included | Included |
| Synchronous & asynchronous data mirroring | Included | Included | Included |
| WAN-optimized replication with compression and encryption | Included | Included | Included |
| SNMP integration | Included | Included | Included |
| Email alerts | Included | Included | Included |
| Reporting | Included | Included | Included |
| Central Client Manager (CCM) | Included | Included | Included |
| HyperTrac™ Backup Accelerator | Optional | Optional | Optional |
| Environmental Requirements | |||
| Heat output | 2968 BTU/hr | 3753 BTU/hr | 2968 BTU/hr |
| Temperature | 50° to 95°F (10° to 35°C) | ||
| Humidity | 20% to 80%, noncondensing | ||
| Altitude | -50 to 10,000 ft (-16 to 3048 m) | ||
NSS VS Series HA Appliance - download specsheet 
| Market | Midmarket/Enterprise | ||
|---|---|---|---|
| Model | NSS VS630 | NSS VS700 | NSS VS750 |
| Physical Characteristics | |||
| Form factor | 2U rackmount | 2U rackmount | 5U rackmount |
| Host interface | iSCSI | FC/iSCSI | FC/iSCSI |
| CPU cores | 4 | 4 | 8 |
| Memory | 24GB | 24GB | 24GB |
| NICs | 8x 1Gb Ethernet w/TOE enabled | 4x 1Gb Ethernet w/TOE enabled | 4x 1Gb Ethernet w/TOE enabled |
| Max # of data hard drives | 192 | 192 | 288 |
| Power supply | 2 x hot-plug 870W | 2 x hot-plug 1100W | |
| Power source | 90-264 VAC, autoranging, 47-63 Hz | ||
| Dimensions (HxWxL) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) | 18.4 x 8.6 x 28.9 inches (46.6 x 21.8 x 73.2cm) |
| Weight | 57.5 lb (26.1 kg) | 57.5 lb (26.1 kg) | 78 lb (35.3 kg) |
| Host Bus Adapter (HBAs) | |||
| iSCSI-1 Gb/s | 8 ports | 4 ports | 4 ports |
| iSCSI-10 Gb/s | - | - | 2 ports |
| Storage Cluster Interlink (SCI) for HA | 2 ports | 2 ports | 2 ports |
| 8Gb FC | - | 4 ports | 4 ports |
| Advanced Features | |||
| High availability (HA) | Optional | Optional | Optional |
| Application-aware snapshot agents | Included | Included | Included |
| Snapshots(TimeMark®/TimeView®) per LUN | Up to 1000 | Up to 1000 | Up to 1000 |
| Application Snapshot Director for VMware | Included | Included | Included |
| Storage Replication Adapter for VMware Site Recovery Manager | Included | Included | Included |
| DynaPath® for Microsoft Windows, or Linux native multi-pathing | Included | Included | Included |
| Recovery agent | Included | Included | Included |
| Automated DR via RecoverTrac™ tool | Included | Included | Included |
| Multisite Cluster Adapter for Microsoft Windows | Included | Included | Included |
| SafeCache™ / Hotzone™ | Included | Included | Included |
| Data journaling | Included | Included | Included |
| Thin provisioning | Included | Included | Included |
| Synchronous & asynchronous data mirroring | Included | Included | Included |
| WAN-optimized replication with compression and encryption | Included | Included | Included |
| SNMP integration | Included | Included | Included |
| Email alerts | Included | Included | Included |
| Reporting | Included | Included | Included |
| Central Client Manager (CCM) | Included | Included | Included |
| HyperTrac™ Backup Accelerator | Optional | Optional | Optional |
| Environmental Requirements | |||
| Heat output | 2968 BTU/hr | 2968 BTU/hr | 3753 BTU/hr |
| Temperature | 50° to 95°F (10° to 35°C) | ||
| Humidity | 20% to 80%, noncondensing | ||
| Altitude | -50 to 10,000 ft (-16 to 3048 m) | ||
NSS Virtual Appliance - download specsheet 
| Market | SMB/ROBO/VMware Environments |
|---|---|
| Model | Virtual Appliance |
| Physical Characteristics | |
| Form factor | Virtual machine - OVF |
| Capacity: usable | 1TB - 10TB |
| Host Bus Adapters (HBAs) | |
| iSCSI-1 Gb/s | 1 physical port |
| iSCSI-10 Gb/s | Host option |
| 8Gb FC | Host option |
| Advanced Features | |
| High availability (HA) | Optional |
| Application-aware snapshot agents | Included |
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 255 |
| Application Snapshot Director for VMware | Included |
| Storage Replication Adapter for VMware Site Recovery Manager | Included |
| DynaPath® for Microsoft Windows, or Linux native multi-pathing | Included |
| Recovery agent | Included |
| Automated DR via RecoverTrac™ tool | Included |
| Multisite Cluster Adapter for Microsoft Windows | Included |
| Data journaling | Included |
| Thin provisioning | Included |
| Synchronous & asynchronous data mirroring | Included |
| WAN-optimized replication with compression and encryption | Included |
| SNMP integration | Included |
| Email alerts | Included |
| Reporting | Included |
| Central Client Manager(CCM) | Included |
| HyperTrac™ Backup Accelerator | Optional |