Review and download specifications
FDS Gateway Appliance
FDS Storage Appliance
FDS Virtual Appliance
FDS Gateway Appliance - download specsheet 
| Market | Enterprise | ||||
|---|---|---|---|---|---|
| Physical Characteristics | |||||
| Form factor | 2U | 4U | 2U | 2U | 4U |
| Appliance | FDS Gateway | FDS Gateway | FDS Cluster Gateway | SIR Cluster Gateway | SIR Cluster Gateway |
| CPU per node | 2 x quad core Intel E5620 Xeon CPU 2.40GHz, 12M cache | 4 x quad core Intel E7520 Xeon CPU 1.86GHz,18M cache | 2 x quad core Intel E5620 Xeon CPU 2.40GHz, 12M cache | 2 x quad core Intel E5520 Xeon CPU, 2.53Ghz, 8M cache | 4 x quad core Intel E7520 Xeon CPU 1.86GHz, 18M cache |
| Memory per node | 144GB | 256GB | 16GB | 48GB - 144GB | 256GB - 512GB |
| Licensed per node repository capacity: usable* | Up to 68TB | Up to 124TB | N/A | (Three models) Up to 23TB per node Up to 47TB per node Up to 66TB per node | (Two models) Up to 124TB per node Up to 256TB per node |
| Per node logical storage capacity (based on a 20:1 deduplication ratio) | Up to 1.36 PB | Up to 2.48 PB | N/A | Up to 1.3 PB per node | Up to 5.21 PB per node |
| Power Supply | Redundant, hot-plug | 4 x hot-plug | Redundant hot-plug | Redundant hot-plug | 4 x hot-plug |
| Host Connections | |||||
| NFS/CIFS/OST - 1 Gb/s | 4 ports | 4 ports | 4 ports | 4 ports | 4 ports |
| NFS/CIFS/OST - 10 Gb/s | Optional | 2 ports | Optional | Optional | Optional |
| Symantec OST (IP) | Included | Included | Included | N/A | N/A |
| 8GB FC ports | 4 ports | 4 ports | 4 ports | 4 ports | 4 ports |
| Capabilities | |||||
| Clustered HA | Requires 2nd node | N/A | Included | Included | Included |
| Global deduplication | Included | Included | Included | Included | Included |
| Replication w/encryption | Included | Included | Included | Included | Included |
| Cluster configuration | HA pair | HA pair | Up to 8 nodes (4 HA pairs) | 4+1 nodes | 4+1 nodes |
| *Requires user-provided physical storage and at least one storage capacity license per node | |||||
FDS Storage Appliance - download FDS 300 Series
or FDS 600 Series
specsheets
| Market | SMB/ROBO & Midmarket | Enterprise |
|---|---|---|
| Model | 300 Series | 600 Series |
| Physical Characteristics | ||
| Form factor | 2U - 5U | 8U - 17U |
| Repository capacity: usable | 4TB - 32TB | 22.8TB - 68TB |
| Logical storage capacity (based on a 20:1 deduplication ratio) | 50TB - 640TB | 456TB - 1360TB (1.3 PB) |
| RAID level | 6 | 6 |
| Power supply | Redundant hot-plug | Redundant hot-plug |
| Host Connections | ||
| NFS/CIFS/OST - 1 Gb/s | 4 ports | 4 ports |
| NFS/CIFS/OST - 10 Gb/s | Optional | Optional |
| Symantec OST (IP) | Included | Included |
| Capabilities | ||
| Deduplication | Included | Included |
| Hosted backup | Included | Included |
| Replication with encryption | Included | Included |
| Symantec OST support for NetBackup and Backup Exec | Included | Included |
FDS Virtual Appliance - download datasheet 
| Market | SMB/ROBO/VMware Environments |
|---|---|
| Model | Virtual appliance |
| Characteristics | |
| Form factor | Virtual appliance & repository |
| Repository capacity: usable | 1TB - 5TB |
| Logical storage capacity (based on a 20:1 deduplication ratio) | 20TB - 100 TB |
| Host Connections | |
| NFS/CIFS/OST - 1 Gb/s | 1 port |
| NFS/CIFS/OST - 10 Gb/s | Optional |
| Symantec OST (IP) | Included |
| Capabilities | |
| Deduplication | Included |
| Hosted backup | Included |
| Replication with encryption | Included |
| Symantec OST support for NetBackup and Backup Exec | Included |