Review and download specifications
FDS Gateway
FDS Storage Appliance
FDS HDS Storage Appliance
FDS Virtual Appliance
FDS Gateway - download specsheet 
| Market | Enterprise | ||||
|---|---|---|---|---|---|
| Model | FDS Gateway | FDS Gateway | FDS Cluster Gateway | SIR Cluster Gateway | SIR Cluster Gateway (Three Models) |
| Physical Characteristics | |||||
| Form factor | 2U | 4U | 2U | 2U | 4U |
| Licensed per node repository capacity: usable* | Up to 68TB; upgradable to 192TB w/RAM | Up to 124TB; upgradable to 240TB w/RAM | N/A | Up to 68TB; upgradable to 192TB w/RAM | Three models: Up to 120TB Up to 256TB Up to 512TB |
| Per node logical storage capacity (based on a 20:1 deduplication ratio) | Up to 1.3PB; upgradable to 3.84PB | Up to 2.56PB; upgradable to 5PB | N/A | Up to 1.3PB; upgradable to 3.84PB | Up to 10.4PB |
| Power Supply | 2 x hot-plug auto-switching 750W | 4 x hot-plug auto-switching 1100W | 2 x hot-plug auto-switching 750W | 2 x hot-plug auto-switching 750W | 4 x hot-plug auto-switching 1100W |
| Host Connections | |||||
| 1 Gb/s | 4 ports | N/A | |||
| 10 Gb/s | Optional | 2 ports | 2 ports | N/A | |
| Fibre Channel (FC) support | Included | Included | |||
| Symantec OST (IP) | Included | N/A | |||
| 8GB FC ports | 4 ports | 4 ports | |||
| Capabilities | |||||
| Clustered HA | N/A | N/A | Included | ||
| Global deduplication | Included | ||||
| Replication w/encryption | Included | ||||
| Cluster configuration | HA pair | HA pair | Up to 8 nodes (4 HA pairs) | 4+1 HA Cluster | |
| *Requires user-provided physical storage and at least one storage capacity license per node | |||||
FDS Storage Appliance - download specsheet 
| Market | SMB/ROBO & Midmarket | Enterprise |
|---|---|---|
| Model | 300 Series | 600 Series |
| Physical Characteristics | ||
| Form factor | 2U - 10U | 2U - 18U |
| Repository capacity: usable | 4TB - 32TB | 24TB - 68TB |
| Logical storage capacity (based on a 20:1 deduplication ratio) | 80TB - 640TB | 456TB - 1360TB (1.3 PB) |
| RAID level | 6 | 6 |
| Power supply | Head: Redundant hot-plug Storage: Redundant hot-plug | Head: Redundant hot-plug Storage: Redundant hot-plug |
| Host Connections | ||
| iSCSI support - 1 Gb/s | 4 ports | 4 ports |
| iSCSI support - 10 Gb/s | Optional | Optional |
| Symantec OST (IP) | Included | Included |
| Capabilities | ||
| Deduplication | Included | Included |
| Hosted backup | Included | Included |
| WAN-optimized replication w/ encryption & compression | Included | Included |
| Symantec OST support for NetBackup and Backup Exec | Included | Included |
FDS Storage Appliance: Hitachi Series - download specsheet 
| Market | SMB/ROBO & Midmarket | Enterprise |
|---|---|---|
| Model | HDS-FS-FDS-220S | HDS-FS-FDS-H150 |
| Physical Characteristics | ||
| Deduplication usable storage performance* | 16TB | 60TB - 135TB |
| Sustained ingest performance* | 1.4TB/hr | 2TB/hr |
| Number of servers/nodes | 1 | 1 |
| HUS model | – | 150 |
| Total cache in HUS unit | – | 32GB |
| Disk type | SAS | SAS |
| Number of HDS racks (42U) | – | 1 |
| Total rack space used | 2U | 21U - 31U |
| Dimensions (WxHxD) | 19.05 x 29.25 x 3.43 in (484 x 743 x 87 mm) | 19.37 x 30.59 x 3.43 in (492 x 777 x 87 mm) |
| Hot-plug hard drives (OS) | – | 2 |
| Power supply | Redundant hot-plug auto-switching 800W | |
| Host Connections | ||
| NFS/CIFS - 1Gb/s | 4 ports | 4 ports |
| NFS/CIFS - 10Gb/s | 2 ports | 2 ports |
| 8Gb FC ports | – | 2 ports |
| Symantec OST (IP) | Included | |
| Host expansion port interface cards: 4 x 1GbE ports; 2 x 8Gb/s FC ports; 4 x 10GbE port | 3 expansion slots | 2 expansion slots |
| Capabilities | ||
| Deduplication | Included | |
| WAN-optimized replication w/ encryption & compression | Included | |
| *All capacity and performance numbers are based on a 20:1 deduplication ratio. | ||
FDS Virtual Appliance - download datasheet 
| Market | SMB/ROBO/VMware Environments |
|---|---|
| Model | Virtual appliance |
| Characteristics | |
| Form factor | Virtual appliance & repository |
| Repository capacity: usable | Up to 5TB |
| Logical storage capacity (based on a 20:1 deduplication ratio) | Up to 100TB |
| Host Connections | |
| NFS/CIFS/OST - 1 Gb/s | 2 virtual NIC |
| NFS/CIFS/OST - 10 Gb/s | Optional |
| Symantec OST (IP) | Included |
| Capabilities | |
| Deduplication | Included |
| Hosted backup | Included |
| WAN-optimized replication w/ encryption & compression | Included |
| Symantec OST support for NetBackup and Backup Exec | Included |