Review and download specifications
CDP Gateway
CDP VS Series HA Appliance
CDP Storage Appliance
CDP Virtual Appliance
CDP Gateway - download specsheet 
| Market | Midmarket/Enterprise | |
|---|---|---|
| Model | CDPGA700 | CDPGA 720 |
| Physical Characteristics | ||
| Form factor | 2U rackmount | |
| CPU cores | 12 | |
| Memory | 24GB (6 x 4GB RDIMM, 1333 MHz, Low Volt, Dual Rank, x8) | |
| NICs | 4 x 1Gb/s Ethernet | 4 x 1Gb/s, 2 x 10Gb/s Ethernet |
| Power supply | 2 x hot-plug high output 750W | |
| Power source | 90-264 VAC, autoranging, 47-63 Hz | |
| Dimensions (HxWxL) | 3.4 x 17.44 x 26.8 inches (8.6 x 44.31 x 68.07cm) | |
| Weight | 71.5 lb (32.5 kg) | |
| Host Connections | ||
| iSCSI - 1 Gb/s | 4 ports | 4 ports |
| iSCSI - 10 Gb/s | Optional | 2 ports |
| 8Gb FC | 4 ports | 2 ports |
| Advanced Features | ||
| High availability (HA) | Optional | |
| Application-aware snapshot agents | Optional | |
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 1,000 | |
| Storage Replication Adapter for VMware Site Recovery Manager | Included | |
| DynaPath® for Microsoft Windows or Linux native multipathing | Included | |
| DiskSafe™ agent | Included | |
| FileSafe™ agent | Included | |
| Recovery agent | Included | |
| Automated DR via RecoverTrac™ tool | Included | |
| Multisite Cluster Adapter for Microsoft Windows | Included | |
| SafeCache™ / Hotzone™ | Included | |
| Data journaling | Included | |
| Thin provisioning | Included | |
| Synchronous & asynchronous data mirroring | Included | |
| WAN-optimized replication w/ compression & encryption | Included | |
| SNMP integration | Included | |
| Email alerts | Included | |
| Reporting | Included | |
| Central Client Manager (CCM) | Included | |
| HyperTrac™ Backup Accelerator | Optional | |
| Environmental Requirements | ||
| Heat output | 2,891 BTU/hr | |
| Temperature | 50° to 95°F (10° to 35°C) | |
| Relative humidity | 20% to 80%, noncondensing | |
| Altitude | -50 to 10,000 ft (-16 to 3,048 m) | |
CDP VS Series HA Appliance - download specsheet 
| Market | Midmarket/Enterprise | |
|---|---|---|
| Model | CDPVS630 | CDPVS700 |
| Physical Characteristics | ||
| Form factor | 2U rackmount | |
| Host interface | iSCSI | FC/iSCSI |
| CPU cores | 6 | 12 |
| Memory | 24GB (6 x 4GB RDIMM, 1333 MHz, Low Volt, Dual Rank, x8) | |
| NICs | 8x 1Gb/s Ethernet | 4x 1Gb/s, 2 x 10Gb/s Ethernet |
| Expansion Options | 1 external CDP RAID expansion head | 1-2 external CDP RAID expansion heads |
| Power supply | 2 x hot-plug high output 750W | |
| Power source | 90-264 VAC, autoranging, 47-63 Hz | |
| Dimensions (HxWxL) | 3.4 x 17.44 x 26.8 inches (8.6 x 44.31 x 68.07cm) | |
| Weight | 71.5 lb (32.5 kg) | |
| Host Connections | ||
| iSCSI-1 Gb/s | 8 ports | 4 ports |
| iSCSI-10 Gb/s | Optional | 2 ports |
| 8Gb FC | Optional | 4 ports |
| Advanced Features | ||
| High availability (HA) | Optional | |
| Application-aware snapshot agents | Optional | |
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 1,000 | |
| Storage Replication Adapter for VMware Site Recovery Manager | Included | |
| DynaPath® for Microsoft Windows or Linux native multipathing | Included | |
| DiskSafe™ agent | Included | |
| FileSafe™ agent | Included | |
| Recovery agent | Included | |
| Automated DR via RecoverTrac™ tool | Included | |
| Multisite Cluster Adapter for Microsoft Windows | Included | |
| SafeCache™ / Hotzone™ | Included | |
| Data journaling | Included | |
| Thin provisioning | Included | |
| Synchronous & asynchronous data mirroring | Included | |
| WAN-optimized replication w/ compression & encryption | Included | |
| SNMP integration | Included | |
| Email alerts | Included | |
| Reporting | Included | |
| Central Client Manager (CCM) | Included | |
| HyperTrac™ Backup Accelerator | Optional | |
| Environmental Requirements | ||
| Heat output | 2,891 BTU/hr | |
| Temperature | 50° to 95°F (10° to 35°C) | |
| Relative humidity | 20% to 80%, noncondensing | |
| Altitude | -50 to 10,000 ft (-16 to 3,048 m) | |
CDP Storage Appliance - download specsheet 
| Market | SMB/ROBO & Midmarket | |||
|---|---|---|---|---|
| Model | CDPSA002 | CDPSA007 | CDPSA012 | CDPSA024 |
| Physical Characteristics | ||||
| Form factor: Head | 2U rackmount | |||
| CPU cores | 6 | |||
| Memory | 12GB (3 x 4GB RDIMM, 1333 MHz, Low Volt, Dual Rank, x8) | |||
| NICs | 4 x 1Gb/s Ethernet | |||
| RAID controllers | Internal H710 (6Gb/s) w/512MB BBC / External H810 (6Gb/s) w/1GB BBC | |||
| RAID level | 5 | 6 | ||
| Expansion Options | 1 – 4 external expansion units | |||
| Data disk type | 12 x 200GB MLC SSD | 12 x 600GB 15k SAS | 12 x 1TB 7.2K NL-SAS | 12 x 2TB 7.2K NL-SAS |
| Base capacity (usable) | 2.2TB | 6TB | 10TB | 20TB |
| Power supply | 2 x hot-plug high output 750W | |||
| Power source | 90-264 VAC, autoranging, 47-63 Hz | |||
| Dimensions | 3.4 x 17.44 x 26.8 in (8.64 x 44.31 x 68.07 cm) | |||
| Weight | 71.5 lb (32.5 kg) | |||
| Host Connections | ||||
| iSCSI - 1 Gb/s | 4 ports | |||
| iSCSI - 10 Gb/s | Optional | |||
| 8Gb FC | Optional | |||
| Advanced Features | ||||
| Application-aware snapshot agents | Optional | |||
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 1,000 | |||
| DynaPath® for Microsoft Windows or Linux native multipathing | Included | |||
| DiskSafe™ agent | Included | |||
| FileSafe™ agent | Included | |||
| Recovery agent | Included | |||
| Automated DR via RecoverTrac™ tool | Included | |||
| Data journaling | Included | |||
| Thin provisioning | Included | |||
| Synchronous & asynchronous data mirroring | Included | |||
| WAN-optimized replication w/ compression and encryption | Included | |||
| SNMP integration | Included | |||
| Email alerts | Included | |||
| Reporting | Included | |||
| Central Client Manager (CCM) | Included | |||
| HyperTrac™ Backup Accelerator | Optional | |||
| Environmental Requirements | ||||
| Heat output | 2,891 BTU/hr | |||
| Temperature | 50° to 95°F (10° to 35°C) | |||
| Relative humidity | 20% to 80%, noncondensing | |||
| Altitude | -50 to 10,000 ft (-16 to 3,048 m) | |||
CDP Virtual Appliance - download specsheet 
| Market | SMB/ROBO/VMware Environments |
|---|---|
| Model | Virtual Appliance |
| Physical Characteristics | |
| Form factor | Virtual machine - OVF |
| Capacity: usable | 1TB - 10TB |
| Host Connections | |
| iSCSI-1 Gb/s | 1 physical port |
| iSCSI-10 Gb/s | Host option |
| 8Gb FC | Host option |
| Advanced Features | |
| Application-aware snapshot agents | Optional |
| Snapshots (TimeMark®/TimeView®) per disk image (LUN) | 255 |
| DynaPath® for Microsoft Windows or Linux native multipathing | Included |
| DiskSafe™ agent & FileSafe™ agent | Included |
| Recovery agent | Included |
| Data journaling | Included |
| Thin provisioning | Included |
| Synchronous and asynchronous data mirroring | Included |
| WAN-optimized replication w/ compression & encryption | Included |
| Automated DR via RecoverTrac™ tool | Included |
| SNMP integration | Included |
| Email alerts | Included |
| Reporting | Included |
| Central Client Manager (CCM) | Included |