Review and download specifications
CDP Gateway Appliance
CDP VS Series HA Appliance
CDP Storage Appliance
CDP Virtual Appliance
CDP Gateway Appliance - download specsheet 
| Market | Midmarket/Enterprise | ||
|---|---|---|---|
| Model | CDPGA 700 | CDPGA 710 | CDPGA 720 |
| Physical Characteristics | |||
| Form factor | 2U rackmount | 5U rackmount | 2U rackmount |
| CPU cores | 4 | 8 | 4 |
| Memory | 24GB | 24GB | 24GB |
| NICs | 4 x Gb Ethernet w/TOE enabled | ||
| Power supply | 2 x hot-plug high output 870W | 2 x hot-plug 1100W | 2 x hot-plug high output 870W |
| Power source | 90-264 VAC, autoranging, 47-63 Hz | ||
| Dimensions (HxWxL) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) | 18.4 x 8.6 x 28.9 inches (46.6 x 21.8 x 73.2cm) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) |
| Weight | 57.5 lb (26.1 kg) | 78 lb (35.3 kg) | 57.5 lb (26.1 kg) |
| Host Bus Adapters (HBAs) | |||
| iSCSI - 1 Gb/s | 4 ports | 4 ports | 4 ports |
| iSCSI - 10 Gb/s | - | - | 2 ports |
| Storage Cluster Interlink (SCI) for HA | 2 ports | 2 ports | 2 ports |
| 8Gb FC | 4 ports | 6 ports | 2 ports |
| Advanced Features | |||
| High availability (HA) | Optional | Optional | Optional |
| Application-aware snapshot agents | Included | Included | Included |
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 1000 | Up to 1000 | Up to 1000 |
| Application Snapshot Director for VMware | Included | Included | Included |
| Storage Replication Adapter for VMware Site Recovery Manager | Included | Included | Included |
| DynaPath® for Microsoft Windows, or Linux native multi-pathing | Included | Included | Included |
| DiskSafe™ agent | Included | Included | Included |
| FileSafe™ agent | Included | Included | Included |
| Recovery agent | Included | Included | Included |
| Automated DR via RecoverTrac™ tool | Included | Included | Included |
| Multisite Cluster Adapter for Microsoft Windows | Included | Included | Included |
| SafeCache™ / Hotzone™ | Included | Included | Included |
| Data journaling | Included | Included | Included |
| Thin provisioning | Included | Included | Included |
| Synchronous & asynchronous data mirroring | Included | Included | Included |
| WAN-optimized replication with compression and encryption | Included | Included | Included |
| SNMP integration | Included | Included | Included |
| Email alerts | Included | Included | Included |
| Reporting | Included | Included | Included |
| Central Client Manager (CCM) | Included | Included | Included |
| HyperTrac™ Backup Accelerator | Optional | Optional | Optional |
| Environmental Requirements | |||
| Heat output | 2968 BTU/hr | 3753 BTU/hr | 2968 BTU/hr |
| Temperature | 50° to 95°F (10° to 35°C) | ||
| Humidity | 20% to 80%, noncondensing | ||
| Altitude | -50 to 10,000 ft (-16 to 3048 m) | ||
CDP VS Series HA Appliance - download specsheet 
| Market | Midmarket/Enterprise | ||
|---|---|---|---|
| Model | CDP VS630 | CDP VS700 | CDP VS750 |
| Physical Characteristics | |||
| Form factor | 2U rackmount | 2U rackmount | 5U rackmount |
| Host interface | iSCSI | FC/iSCSI | FC/iSCSI |
| CPU cores | 4 | 4 | 8 |
| Memory | 24GB | 24GB | 24GB |
| NICs | 8x 1Gbps Ethernet ports | 4x 1Gbps Ethernet ports | 4x 1Gbps Ethernet ports |
| Max # of data hard drives | 192 | 192 | 288 |
| Power supply | 2 x hot-plug 870W | 2 x hot-plug 1100W | |
| Power source | 90-264 VAC, autoranging, 47-63 Hz | ||
| Dimensions (HxWxL) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) | 3.4 x 17.4 x 26.8 inches (8.6 x 44.3 x 68.07cm) | 18.4 x 8.6 x 28.9 inches (46.6 x 21.8 x 73.2cm) |
| Weight | 57.5 lb (26.1 kg) | 57.5 lb (26.1 kg) | 78 lb (35.3 kg) |
| Host Bus Adapter (HBAs) | |||
| iSCSI-1 Gb/s | 4 ports | 4 ports | 4 ports |
| iSCSI-10 Gb/s | - | - | 2 ports |
| Storage Cluster Interlink (SCI) for HA | 2 ports | 2 ports | 2 ports |
| 8Gb FC | - | 4 ports | 4 ports |
| Advanced Features | |||
| High availability (HA) | Optional | Optional | Optional |
| Application-aware snapshot agents | Included | Included | Included |
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 1000 | Up to 1000 | Up to 1000 |
| Application Snapshot Director for VMware | Included | Included | Included |
| Storage Replication Adapter for VMware Site Recovery Manager | Included | Included | Included |
| DynaPath® for Microsoft Windows, or Linux native multi-pathing | Included | Included | Included |
| DiskSafe™ agent | Included | Included | Included |
| FileSafe™ agent | Included | Included | Included |
| Recovery agent | Included | Included | Included |
| Automated DR via RecoverTrac™ tool | Included | Included | Included |
| Multisite Cluster Adapter for Microsoft Windows | Included | Included | Included |
| SafeCache™ / Hotzone™ | Included | Included | Included |
| Data journaling | Included | Included | Included |
| Thin provisioning | Included | Included | Included |
| Synchronous & asynchronous data mirroring | Included | Included | Included |
| WAN-optimized replication with compression and encryption | Included | Included | Included |
| SNMP integration | Included | Included | Included |
| Email alerts | Included | Included | Included |
| Reporting | Included | Included | Included |
| Central Client Manager (CCM) | Included | Included | Included |
| HyperTrac™ Backup Accelerator | Optional | Optional | Optional |
| Environmental Requirements | |||
| Heat output | 2968 BTU/hr | 2968 BTU/hr | 3753 BTU/hr |
| Temperature | 50° to 95°F (10° to 35°C) | ||
| Humidity | 20% to 80%, noncondensing | ||
| Altitude | -50 to 10,000 ft (-16 to 3048 m) | ||
CDP Storage Appliance - download specsheet 
| Market | SMB/ROBO/Midmarket | ||||
|---|---|---|---|---|---|
| Model | CDP SA301-SSD | CDP SA303-SAS | CDP SA306 | CDP SA312 | CDP SA500 |
| Physical Characteristics | |||||
| Form factor: Head | 2U rackmount | 2U rackmount | 2U rackmount | 2U rackmount | 2U rackmount |
| CPU cores | 4 | 4 | 4 | 4 | 4 |
| Memory | 16GB | 16GB | 12GB | 12GB | 16GB |
| NICs | 4 x Gb Ethernet w/TOE enabled | ||||
| RAID controllers | Internal H700 (6Gb/s) w/512MB BBC / External H800 (6Gb/s) w/512MB BBC | ||||
| RAID level | 0, 1, 5, 6, 10 | ||||
| Max # of data hard drives | 6 (internal) + 96 (expansion) | 6 (internal) + 96 (expansion) | 6 (internal) + 12 (expansion) | 6 (internal) + 12 (expansion) | 96 (expansion) |
| Disk type | 200GB MLC SSD | 600GB 15k RPM SAS | 1TB NL SAS HD | 2 TB NL SAS HD | 500GB SATA (system) |
| Base capacity (usable) | 1TB | 2.4TB | 4TB | 8TB | Expansion capacity |
| Power supply | 2 x hot-plug high output 870W | ||||
| Power source | 90-264 VAC, autoranging, 47-63 Hz | ||||
| Dimensions | 3.4 x 17.4 x 26.8 in (8.6 x 44.3 x 68.07 cm) | ||||
| Weight | 57.5 lb (26.1 kg) | ||||
| Host Bus Adapters (HBAs) | |||||
| iSCSI - 1 Gb/s | 2 ports | 4 ports | 4 ports | 4 ports | 4 ports |
| iSCSI - 10 Gb/s | Optional | Optional | Optional | Optional | Optional |
| 8Gb FC | Optional | Optional | Optional | Optional | Optional |
| Advanced Features | |||||
| Application-aware snapshot agents | Included | Included | Included | Included | Included |
| Snapshots (TimeMark®/TimeView®) per LUN | Up to 1000 | Up to 1000 | Up to 1000 | Up to 1000 | Up to 1000 |
| DynaPath® for Microsoft Windows, or Linux native multi-pathing | Included | Included | Included | Included | Included |
| DiskSafe™ agent | Included | Included | Included | Included | Included |
| FileSafe™ agent | Included | Included | Included | Included | Included |
| Recovery agent | Included | Included | Included | Included | Included |
| Automated DR via RecoverTrac™ tool | Included | Included | Included | Included | Included |
| Data journaling | Included | Included | Included | Included | Included |
| Thin provisioning | Included | Included | Included | Included | Included |
| Synchronous & asynchronous data mirroring | Included | Included | Included | Included | Included |
| WAN-optimized replication with compression and encryption | Included | Included | Included | Included | Included |
| SNMP integration | Included | Included | Included | Included | Included |
| Email alerts | Included | Included | Included | Included | Included |
| Reporting | Included | Included | Included | Included | Included |
| Central Client Manager (CCM) | Included | Included | Included | Included | Included |
| HyperTrac™ Backup Accelerator | Optional | Optional | Optional | Optional | Optional |
| Environmental Requirements | |||||
| Heat output | 2968 BTU/hr | ||||
| Temperature | 50° to 95°F (10° to 35°C) | ||||
| Humidity | 20% to 80%, noncondensing | ||||
| Altitude | -50 to 10,000 ft (-16 to 3048 m) | ||||
CDP Virtual Appliance - download specsheet 
| Market | SMB/ROBO/VMware Environments |
|---|---|
| Model | Virtual Appliance |
| Physical Characteristics | |
| Form factor | Virtual machine - OVF |
| Capacity: usable | 1TB - 10TB |
| Host Bus Adapters (HBAs) | |
| iSCSI-1 Gb/s | 1 physical port |
| iSCSI-10 Gb/s | Host option |
| 8Gb FC | Host option |
| Advanced Features | |
| Application-aware snapshot agents | Included |
| Snapshots (TimeMark®/TimeView®) per disk image (LUN) | 255 |
| DynaPath® for Microsoft Windows, or Linux native multi-pathing | Included |
| DiskSafe™ agent | Included |
| Recovery agent | Included |
| Data journaling | Included |
| Thin provisioning | Included |
| Synchronous and asynchronous data mirroring | Included |
| WAN-optimized replication with compression and encryption | Included |
| Automated DR via RecoverTrac™ tool | Included |
| SNMP integration | Included |
| Email alerts | Included |
| Reporting | Included |
| Central Client Manager (CCM) | Included |
| HyperTrac™ Backup Accelerator | Optional |